Source register
Full source register
Every material claim traces to a source record. Filter by platform, evidence type, or search. Research cutoff: 2026-10-06.
37 sources
| ID | Publisher | Title | Type | Published | Checked | Claim supported | Link |
|---|---|---|---|---|---|---|---|
| S01 | Replit | Replit | Databricks Integration is Now Generally Available with Native Lakebase Support | Vendor-documented | 2026-09-10 | 2026-10-06 | Automated preview deploys, supervised AI migration with Unity Catalog approvals, native Lakebase provisioning | Open |
| S02 | Replit | Replit Pricing | Vendor-documented | Not provided | 2026-10-06 | Core $20/mo (~$18 annual) with $20 usage credits; Pro $100/mo; Enterprise custom; subscription + usage credits + pay-as-you-go overage | Open |
| S03 | Replit | Intelligent Model Routing on Replit | Vendor-documented | 2026-08-26 | 2026-10-06 | Automatic model selection per task | Open |
| S04 | Replit | Replit Introduces Free Mode to Expand What is Possible with AI | Vendor-documented | 2026-08-18 | 2026-10-06 | Free Mode usage tier with OpenAI | Open |
| S05 | Replit Docs | Replit AI Billing | Vendor-documented | Not provided | 2026-10-06 | Agent billed at provider public API rate, deducted from credits; Pro credits roll over two months | Open |
| S06 | Base44 | Base44 app review (Verification, Testing Agent, Security Scan) | Vendor-documented | 2026-06-16 | 2026-10-06 | Verification (background code review), Testing Agent (walks finished app like a user), Security Scan (access + dependency vulnerabilities); available on all plans incl. free | Open |
| S07 | Lovable | Lovable Changelog | Vendor-documented | 2026-10-05 | 2026-10-06 | Workspace announcement banners (Business/Enterprise), EU inference (Enterprise), API-key IP allowlist (Business/Enterprise), credit-limit visibility in People export, Claude models for app AI features, Cloud DB password rotation | Open |
| S08 | v0 (Vercel) | v0 Changelog — September 2026 | Vendor-documented | 2026-09-30 | 2026-10-06 | Unified branch-and-Publish flow with PR + preview deployments + CI checks + branch protections; Enterprise model picker with owner-controlled custom models; team chat visibility defaults | Open |
| S09 | Cursor | Rollouts and Security Review (changelog) | Vendor-documented | 2026-09-23 | 2026-10-06 | Rollouts monitors every change as it deploys per environment; Security Review posts exploitable-bug findings on every PR; Teams and Enterprise plans | Open |
| S10 | Cursor | Projects (changelog) | Vendor-documented | 2026-09-10 | 2026-10-06 | Projects coordinate cloud agents over months of work, delegate to subagents, shared context; beta | Open |
| S11 | Cursor | Self-hosted machines (changelog) | Vendor-documented | 2026-09-02 | 2026-10-06 | Self-hosted execution keeps codebase/builds/secrets in your network; team pools; run on AWS Lambda, Coder, Cloudflare, Modal, etc. | Open |
| S12 | GitHub Blog | Copilot changelog (2026) | Vendor-documented | 2026-10-02 | 2026-10-06 | Copilot code review API + default effort level; computer use; dynamic workflows in Copilot CLI; enterprise managed-settings validator; usage metrics API; budget-increase requests GA; cost/quality in auto model selection | Open |
| S13 | GitHub | GitHub Copilot Plans | Vendor-documented | Not provided | 2026-10-06 | Plan tiers and AI Credits usage-based billing | Open |
| S14 | Anthropic | Claude Code Overview | Vendor-documented | Not provided | 2026-10-06 | Surfaces: terminal, VS Code, JetBrains, desktop app, web; MCP; CLAUDE.md/skills/hooks; GitHub Actions & GitLab CI/CD; cloud sessions; projects | Open |
| S15 | Devin (Cognition) | Devin Desktop Changelog | Vendor-documented | 2026-09-29 | 2026-10-06 | Sign in with ChatGPT; Devin Desktop builds served from windsurf-stable.codeiumdata.com | Open |
| S16 | Devin (Cognition) | Devin Plans and Pricing | Vendor-documented | Not provided | 2026-10-06 | Free, Pro $20, Max $200, Teams $80/mo + $40/seat, Enterprise; pay-as-you-go at API pricing | Open |
| S17 | Cognition | Devin Review: AI to Stop Slop | Vendor-documented | Not provided | 2026-10-06 | Devin Review — AI code review on any GitHub PR; currently free in early release | Open |
| S18 | Kiro (AWS) | Kiro Changelog | Vendor-documented | 2026-10-02 | 2026-10-06 | Surfaces: IDE, CLI, Crew, Web; Workflows (multi-step agent plans) in Web and IDE; enterprise sign-in controls; Claude Sonnet 5.5; Pro/Pro+/Pro Max/Power tiers | Open |
| S19 | OpenAI | Codex — AI Coding Partner from OpenAI | Vendor-documented | Not provided | 2026-10-06 | Included in ChatGPT plan (Plus $20, Pro $100, Business $20/user/mo); multi-agent parallel with computer/browser tools; reusable cloud environments; PR code review; plugins; desktop + web + editor + terminal | Open |
| S20 | Google Antigravity | Vendor-documented | Not provided | 2026-10-06 | Antigravity 2.0 (manage multiple local agents, Projects, scheduled messages); CLI; SDK; IDE; available at no charge; enterprise via Gemini Enterprise | Open | |
| S21 | AI Studio Build mode (docs) | Vendor-documented | Not provided | — | Build-mode capabilities | Open | |
| S22 | Emergent | Connect your tools (docs) | Vendor-documented | Not provided | 2026-10-06 | Integration playbooks (SendGrid, Resend, Twilio, Slack, Stripe); MongoDB included; agent writes connection code; managed Stripe sandbox | Open |
| S23 | Retool | AI app generation (AppGen) | Vendor-documented | Not provided | 2026-10-06 | Prompt-based generation + governance; connects to your databases/APIs; deploy to Retool cloud or own VPC; SSO/RBAC/audit by default; ISO 27001; positions vs Cursor/Copilot/Claude Code as app-builder vs coding tool | Open |
| S24 | Microsoft | Overview of the new Power Apps vibe experience (preview) | Vendor-documented | 2026-09-08 | 2026-10-06 | Preview; app building now in Copilot Cowork, rolling out to Copilot Studio; not for production; US/Australia/Asia/India regions only; English only; admin enablement required; optional Anthropic models | Open |
| S25 | Firebase Studio documentation | Vendor-documented | Not provided | 2026-10-06 | Sunsetting March 22, 2027; new workspace creation/signup disabled since June 22, 2026; migrate to Google AI Studio or Antigravity | Open | |
| S26 | G2 | Replit Reviews | User-reported | Not provided | 2026-10-06 | Public rating ~4.4/5 across ~413 reviews; praise for ease/speed; billing complaints recur | Open |
| S27 | Trustpilot | Replit reviews | User-reported | Not provided | 2026-10-06 | ~3.1/5 across ~1,500 reviews; split between 5-star praise and 1-star billing complaints | Open |
| S28 | G2 | Cursor Reviews | User-reported | Not provided | 2026-10-06 | ~323 reviews; praise for codebase awareness and productivity | Open |
| S29 | G2 | Lovable Reviews | User-reported | Not provided | 2026-10-06 | ~438 reviews (~4.6/5 on ~291 per aggregation); praise: speed/MVP; struggles: credit burn, AI hallucinations, Supabase setup, web only | Open |
| S30 | Trustpilot | Bolt.new reviews | User-reported | Not provided | 2026-10-06 | Mostly negative; credit drain fixing own errors, unresponsive support, billing/subscription complaints | Open |
| S31 | G2 | v0 Reviews | User-reported | Not provided | 2026-10-06 | ~4.5/5 across 28 reviews; praise: design quality; struggles: credit burn, Vercel lock-in | Open |
| S32 | Trustpilot | Base44 reviews | User-reported | Not provided | 2026-10-06 | ~684 reviews; mixed — easy to use, responsive support; struggles: credit consumption, AI mistakes, updates not always appearing live | Open |
| S33 | G2 | GitHub Copilot Reviews | User-reported | Not provided | 2026-10-06 | ~399 reviews; praise: productivity, code review; enterprise credit/usage concerns | Open |
| S34 | CloudZero | GitHub Copilot Enterprise pricing [2026]: seats and credits | Third-party analysis | Not provided | 2026-10-06 | Enterprise ~$39/user; AI Credits make the real bill usage-based | Open |
| S35 | 13Labs | Devin vs Windsurf: Now Owned by Cognition, Which to Use | Third-party analysis | Not provided | 2026-10-06 | Devin Core $20/mo + $2.25/ACU pay-as-you-go; Windsurf Pro $15/mo 500 credits, Teams $30/user | Open |
| S36 | Banani | Bolt.new Pricing, Tokens, and Hidden Costs in 2026 | Third-party analysis | Not provided | 2026-10-06 | Pro $25/mo 10M tokens; Teams $30; token consumption scales with project size | Open |
| S37 | Bolt.new | Bolt Pricing | Vendor-documented | Not provided | 2026-10-06 | Free 1M tokens/mo (300K daily cap); Pro $25/mo 10M tokens; Teams $30; Enterprise custom; token rollover one month | Open |
